Select a Kia Niro Self-Charging Hybrid
To compare a Kia Niro Self-Charging Hybrid against other brands simply select which vehicle below that you would like to consider.
Filters
Personalise
BIK (%) 1 | CO2 Emissions | Pence Per Mile | P11D 2 | ||
---|---|---|---|---|---|
Kia Niro Self-Charging Hybrid SUV 5Dr 1.6h GDi 139 StopStart EU6 2 DCT - 2023 MY | |||||
Kia Niro Self-Charging Hybrid SUV 5Dr 1.6h GDi 139 StopStart EU6 2 DCT - 2023 MY | 25 | 100 | 10.5 | £28,100 | Select |
Select | |||||
Kia Niro Self-Charging Hybrid SUV 5Dr 1.6h GDi 139 StopStart EU6 3 DCT - 2023 MY | |||||
Kia Niro Self-Charging Hybrid SUV 5Dr 1.6h GDi 139 StopStart EU6 3 DCT - 2023 MY | 26 | 105 | 10.9 | £30,830 | Select |
Select | |||||
Kia Niro Self-Charging Hybrid SUV 5Dr 1.6h GDi 139 StopStart EU6 4 DCT - 2023 MY | |||||
Kia Niro Self-Charging Hybrid SUV 5Dr 1.6h GDi 139 StopStart EU6 4 DCT - 2023 MY | 26 | 106 | 11.2 | £33,580 | Select |
Select |