Select a Kia Stonic
To compare a Kia Stonic against other brands simply select which vehicle below that you would like to consider.
Filters
Personalise
BIK (%) 1 | MPG (WLTP Combined) 2 | P11D 3 | ||
---|---|---|---|---|
Kia Stonic SUV 5Dr 1.0T-GDi MHEV 118 StopStart EU6 GT Line - 2022 MY | ||||
Kia Stonic SUV 5Dr 1.0T-GDi MHEV 118 StopStart EU6 GT Line - 2022 MY | 30 | 50.4 | £22,415 | Select |
Select | ||||
Kia Stonic SUV 5Dr 1.0T-GDi MHEV 118 StopStart EU6 GT Line DCT - 2022 MY | ||||
Kia Stonic SUV 5Dr 1.0T-GDi MHEV 118 StopStart EU6 GT Line DCT - 2022 MY | 30 | 49.6 | £23,415 | Select |
Select | ||||
Kia Stonic SUV 5Dr 1.0T-GDi 99 StopStart EU6 2 - 2022 MY | ||||
Kia Stonic SUV 5Dr 1.0T-GDi 99 StopStart EU6 2 - 2022 MY | 30 | 51.4 | £19,855 | Select |
Select | ||||
Kia Stonic SUV 5Dr 1.0T-GDi MHEV 118 StopStart EU6 GT Line S - 2022 MY | ||||
Kia Stonic SUV 5Dr 1.0T-GDi MHEV 118 StopStart EU6 GT Line S - 2022 MY | 30 | 50.4 | £23,915 | Select |
Select | ||||
Kia Stonic SUV 5Dr 1.0T-GDi MHEV 118 StopStart EU6 GT Line S DCT - 2022 MY | ||||
Kia Stonic SUV 5Dr 1.0T-GDi MHEV 118 StopStart EU6 GT Line S DCT - 2022 MY | 30 | 49.6 | £24,915 | Select |
Select | ||||
Kia Stonic SUV 5Dr 1.0T-GDi 99 StopStart EU6 2 DCT - 2022 MY | ||||
Kia Stonic SUV 5Dr 1.0T-GDi 99 StopStart EU6 2 DCT - 2022 MY | 30 | 51.4 | £20,855 | Select |
Select |