Select a Kia Rio
To compare a Kia Rio against other brands simply select which vehicle below that you would like to consider.
Filters
Personalise
BIK (%) 1 | MPG (WLTP Combined) 2 | P11D 3 | ||
---|---|---|---|---|
Kia Rio Hatch 5Dr 1.2 83 StopStart EU6 1 - 2022 MY | ||||
Kia Rio Hatch 5Dr 1.2 83 StopStart EU6 1 - 2022 MY | 29 | 49.6 | £14,655 | Select |
Select | ||||
Kia Rio Hatch 5Dr 1.2 83 StopStart EU6 2 - 2022 MY | ||||
Kia Rio Hatch 5Dr 1.2 83 StopStart EU6 2 - 2022 MY | 29 | 49.6 | £16,855 | Select |
Select | ||||
Kia Rio Hatch 5Dr 1.0T-GDi 99 StopStart EU6 2 - 2022 MY | ||||
Kia Rio Hatch 5Dr 1.0T-GDi 99 StopStart EU6 2 - 2022 MY | 29 | 52.3 | £17,855 | Select |
Select | ||||
Kia Rio Hatch 5Dr 1.0T-GDi MHEV 118 StopStart EU6 3 - 2022 MY | ||||
Kia Rio Hatch 5Dr 1.0T-GDi MHEV 118 StopStart EU6 3 - 2022 MY | 28 | 52.3 | £20,165 | Select |
Select | ||||
Kia Rio Hatch 5Dr 1.0T-GDi MHEV 118 StopStart EU6 GT Line S - 2022 MY | ||||
Kia Rio Hatch 5Dr 1.0T-GDi MHEV 118 StopStart EU6 GT Line S - 2022 MY | 30 | 51.4 | £21,165 | Select |
Select | ||||
Kia Rio Hatch 5Dr 1.0T-GDi 99 StopStart EU6 2 DCT - 2022 MY | ||||
Kia Rio Hatch 5Dr 1.0T-GDi 99 StopStart EU6 2 DCT - 2022 MY | 29 | 50.4 | £18,855 | Select |
Select | ||||
Kia Rio Hatch 5Dr 1.0T-GDi MHEV 118 StopStart EU6 3 DCT - 2022 MY | ||||
Kia Rio Hatch 5Dr 1.0T-GDi MHEV 118 StopStart EU6 3 DCT - 2022 MY | 28 | 52.3 | £21,165 | Select |
Select | ||||
Kia Rio Hatch 5Dr 1.0T-GDi MHEV 118 StopStart EU6 GT Line S DCT - 2022 MY | ||||
Kia Rio Hatch 5Dr 1.0T-GDi MHEV 118 StopStart EU6 GT Line S DCT - 2022 MY | 30 | 51.4 | £22,165 | Select |
Select |